Eurocave Royale Specification - L
| Collection | Royale |
|
Temperature options + Range of temperatures |
Single-temperature - Two Modes - Serving and Maturing
|
| Type of product | Wine cabinets |
| Cabinet colour | Black |
| Function |
Matures or brings wine to serving temperature |
| Dimensions |
H 1847 x W 880 x D 617 mm (with rear stop +23mm) |
| Guarantee | 10 years parts, labour and travel |
| Spare part availability | 11 years from the date the product was manufactured (information given on the nameplate). |
| Interior lighting | Amber lighting for each shelf (4 LEDs under each shelf) and bottles at the top illuminated by 2 LEDs under the control panel. Light intensity settable on 3 levels. |
| Flush fitting |
Yes - flush-fitting instructions must be observed |
| Built-in | No - the appliance is not intended to be used as a built-in appliance |
| Adjustment of feet | Yes - 4 adjustable feet with shock absorbers and covers |
| Type of handle | Grip built into the door frame |
| Glazing thermal insulation | Double-glazed glass door, reinforced with argon gas - screens out up to 97% of U.V rays |
| Weight | 140kg |
| Reversible door | No, option of choosing direction door opens when ordering |
| Technology and safety | |
| Type of control | Electronic |
| Display and settings | LCD screen with touch control |
| Humidity display | Humidity displayed when the temperature is set at 12°C (when using the cabinet in maturing mode) |
| Humidity control | 70% when in maturing mode |
| Charcoal filter | Yes - Process of adsorption of volatile organic compounds |
| Alarm(s) | Yes |
| Type of alarm(s) | Visual alarm: charcoal filter / visual and audible alarms: open door, temperature fault, humidity fault, fill humidity box, sensor fault |
| Lock | Yes |
| Automatic defrosting | Yes and double frost-protection device |
| Cold air production technology | Mixed air - variable-speed compressor |
| Winter System (internal heating) | Automatic - cut off: adjustable |
| Refrigerant | R600a |
| Inside walls | Stucco aluminium sheet |
| Type of insulation | Polyurethane foam (PU) |
| Performance | |
| Climate class | SN-ST |
| Noise rating (dB(A)) | 34 |
| Annual energy consumption (kwh/yr) | Varies between 100 - 130kwh (per year) |
| Energy efficiency class |
Glass Door - E |
